Size Guide
In case if you are facing any problem regarding measurement, you can get an appointment and we will facilitate you and perform proper measurement for your kid.


Size Guide fro Blazers
Blazers & Contemporary Jackets | ||
Chest Size (inches) | Chest Size (cm) | Age Guide |
24″ | 61cm | 5-6yrs |
26″ | 66cm | 7-8yrs |
28″ | 71cm | 9-10yrs |
29″ | 73cm | |
30″ | 76cm | |
31″ | 79cm | 11-12yrs |
32″ | 81cm | |
33″ | 84cm | |
34″ | 86cm | 13yrs |
35″ | 89cm | |
36″ | 91cm | |
38″ | 96cm | 14-16yrs |
40″ | 102cm | |
42″ | 107cm | |
44″ | 112cm | |
46″ | 117cm | |
48″ | 122cm | |
50″ | 127cm | |
52″ | 132cm | |
54″ | 137cm | |
56″ | 142cm |
Size Guide For PoloShirts and Sweatshirts
Poloshirts & Sweatshirts | |||
Size | Chest Size (inches) | Chest Size (cm) | Age Guide |
1/2 | 18/19″ | 46-48cm | 1-2yrs |
2/3 | 19/20″ | 48-51cm | 2-3yrs |
3/4 | 20/22″ | 51-56cm | 3-4yrs |
5/6 | 22/23″ | 56-58cm | 5-6yrs |
7/8 | 23/25″ | 58-63cm | 7-8yrs |
9/10 | 25/27″ | 63-68cm | 9-10yrs |
XXS | 28/30″ | 71-76cm | 11yrs |
XS | 31/32″ | 79-81cm | 12yrs |
S | 32/34″ | 81-86cm | 13yrs |
M | 34/36″ | 89-91cm | 13yrs |
L | 38/40″ | 96-102cm | 15-16yrs |
XL | 42/44″ | 107-112cm | |
XXL | 46/48″ | 117-122cm | |
XXXL | 50/52″ | 127-132cm |
Size Guide for PE kit
SIZE CHART FOR P.E HOODY ,P.E POLO ,P.E RUGBY
| ||||||||||
Age | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Size | XSY | XSY | SY | MY | LY | XS | S | M | M | L |
(Extra Small Youth) | (Extra Small Youth) | (Small Youth) | (Medium Youth) | (Large Youth) | (Extra Small) | (Small) | (Medium) | (Medium) | (Large) XL | |
Chest (Inches) | 24/26 | 24/26 | 26/28 | 26/28 | 30/32 | 32/34 | 34/36 | 38/40 | 38/40 | 42/44 46/48 |
Size Guide for P.E bottom and P.E Shorts
P.E BOTTOM & P.E SHORTS
| ||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Age | ||||||||||
Size | XSY | XSY | SY | MY | LY | XS | S | M | M | L |
(Extra Small Youth) | (Extra Small Youth) | (Small Youth) | (Medium Youth) | (Large Youth) | (Extra Small) | (Small) | (Medium) | (Medium) | (Large) XL 2XL | |
|
|
|
|
|
|
|
|
|
|
|
Waist (Inches) | 20/22 | 20/22 | 22/24 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 32/34 | 36/38 38/40 42/44 |
Size Guide for Boys Shirts
Boys Shirts | |||
Collar Size (inches) | Collar Size (cm) | Chest Size (cm) | Age Guide |
11″ | 28cm | 56cm | 3-4yrs |
12.5″ | 29cm | 61cm | 5-6yrs |
12″ | 30cm | 55cm | 7-8yrs |
12.5″ | 32cm | 71cm | 9-10yrs |
13″ | 33cm | 76cm | 11yrs |
13.5″ | 34cm | 78.5cm | 12yrs |
14″ | 36cm | 91cm | 13yrs |
14.5″ | 37cm | 84cm | 14yrs |
15″ | 38cm | 86.5cm | 15yrs |
15.5″ | 39cm | 89cm | |
16″ | 41cm | 91cm | |
16.5″ | 42cm | 94cm | |
17″ | 43cm | 96cm | |
17.5″ | 44cm | 99cm | |
18″ | 46cm | 102cm | |
18.5″ | 47cm | 104cm | |
19″ | 48cm | 107cm |
Size Guide For Blouses
Blouses | ||
Chest Size (inches) | Chest Size (cm) | Age Guide |
22″ | 56cm | 3-4yrs |
24″ | 61cm | 5-6yr |
26″ | 66cm | 7-8yrs |
28″ | 71cm | 9-10yrs |
30″ | 76cm | 11yrs |
32″ | 81cm | 12yrs |
34″ | 86cm | 13yrs |
36″ | 91cm | 14yrs |
38″ | 96cm | 15-16yrs |
40″ | 102cm |
|
42″ | 107cm | |
44″ | 112cm | |
46″ | 117cm | |
48″ | 122cm |
Size Guide for Senior Boys Trouser
Senior boys trousers & contemporary trouser | ||||
Waist Size (inch) | Waist Size (cm) | Inside Leg (inch) | Inside Leg (cm) | Age guide |
22” | 56cm | 22” | 56cm | 6-7yrs |
24” | 61cm | 24” | 61cm | 7-8yrs |
25” | 63.5cm | 26” | 66cm | 9-10yrs |
26” | 66cm | 27” | 68.5cm | 11yrs |
27” | 68.5cm | 28” | 71cm | 12yrs |
28S” | 71cm | 27” | 68.5cm | 13yrs |
28” | 71cm | 29” | 73.5cm | |
28L” | 71cm | 31” | 78.5cm | |
29S” | 73.5cm | 29” | 73.5cm | 14yrs |
29” | 73.5cm | 31” | 78.5cm | |
30S” | 73.5cm | 30” | 76cm | 15-16yrs |
30” | 76cm | 32” | 81cm | |
30L” | 76cm | 34” | 86cm | |
31S” | 78.5cm | 30” | 76cm |
|
31” | 78.5cm | 32” | 81cm | |
32S” | 81cm | 30” | 76cm | |
32” | 81cm | 32” | 81cm | |
32L” | 81cm | 34” | 86cm | |
34S” | 86cm | 30” | 76cm | |
34” | 86cm | 32” | 81cm | |
34L” | 86cm | 34” | 86cm | |
36” | 91cm | 32” | 81cm | |
38” | 96cm | 32” | 81cm | |
40” | 101cm | 32” | 81cm | |
42” | 107cm | 35” unfinished | 89cm | |
44” | 112cm | 35” unifinished | 89cm | |
46” | 117cm | 35” unfinished | 89cm | |
48” | 122cm | 35” unfinished | 89cm | |
50” | 127cm | 35” unfinished | 89cm |
Contact Us
01274 730846
info@rawcliffes.biz
Rawcliffes schoolwear 42.44 Darley street Bradford BD1 3HN
Monday to Saturday: 9:30 am - 5pm